Palatek-Sullivan, Inc.
Home Industrial Division Portable Division Locate A Distributor Used Equipment News Financing About Us Contact Us

Industrial Division

Filter Your Results

Product Type

HorsePower

Capacity, ACFM

Item #


  Item # Item Name ASME Tank Bore in Dia CFM Pump Model Pump RPM Motor HP Shipping Weight (lbs)
View More Detail SPHT-735-80 Reciprocating Compressors H-120 4.125 x 2.125 17.3 705 845 5 738
View More Detail SPHT-735-120 Reciprocating Compressors H-80 4.125 x 2.125 17.3 705 845 5 612
View More Detail SPHT-745-80 Reciprocating Compressors H-80 4.125 x 2.125 26.2 707 655 7.55 710
View More Detail SPHT-745-120 Reciprocating Compressors H-120 4.125 x 2.125 34.4 707 655 7.55 837
View More Detail SPHT-755-80 Reciprocating Compressors H-80 4.125 x 2.125 26.2 707 845 10 730
View More Detail SPHT-755-120 Reciprocating Compressors H-120 4.125 x 2.125 34.4 707 845 10 851
View More Detail SPVT-735-80 Reciprocating Compressors V-80 4.125 x 2.125 17.3 705 845 5 612
View More Detail SPVT-735-120 Reciprocating Compressors V-120 4.125 x 2.125 17.3 705 845 5 738
View More Detail SPVT-745-120 Reciprocating Compressors V-120 4.125 x 2.125 34.4 707 655 7.5 896
View More Detail SPVT-755-120 Reciprocating Compressors V-120 4.125 x 2.125 34.4 707 845 10 816
View More Detail SPDO5801H Reciprocating Compressors H-80 3.54 x 2 16 DOT5 995 5 525
View More Detail SPDO7801H Reciprocating Compressors H-80 3.54 x 2 25.5 DOT7 995 7.5 608
View More Detail SPDO5801H Reciprocating Compressors V-80 3.54 x 2 16 DOT5 995 5 545
View More Detail SPDO7801H Reciprocating Compressors V-80 3.54 x 2 25.5 DOT7 995 7.5 628
View More Detail SPUL-753 Reciprocating Compressors H-30 4.125 x 2.125 18.8 705 900 11 (GAS) 543
View More Detail SPDO1330GH Reciprocating Compressors H-30 3.54 x 2 16 DOT5 995 11 (GAS) 440


© 2010 Copyright Sullivan-Palatek, Inc.
1201 West US Highway 20, Michigan City IN 46360
All Rights Reserved
Designed and Hosted by Datamine.net